merlin      swallow jay
2ND APRIL- 30TH APRIL £345 £355 £585
1ST MAY - 13TH MAY £360 £380 £585
14TH MAY -  27TH MAY      £375 £400 £585
28TH MAY - 3RD JUNE £390 £405 £800
4TH JUNE -  10TH JUNE £400 £430 £700

11TH JUNE - 22ND JULY £420 £450 £730
23RD JULY - 26TH AUG £365 £400 £860
27TH AUG - 2ND SEP £355 £350 £810
3RD SEP  - 16TH SEPT £360 £360 £650
17TH  SEPT -  30TH SEPT £325 £335 £580
1ST OCT -   29TH OCT            £320 £330 £580
HOLIDAY SAVER  £50.00 DISCOUNT FOR A 2 WEEK BOOKING

A FUEL DEPOSIT IS REQUIRED TO BE PAID WITH THE FINAL BALANCE.

PLEASE ADD FUEL COST TO YOUR CHOSEN CRAFT PRICE TO ARRIVE AT YOUR TOTAL COST  

 

 

 

merlin




swallow



jay
FUEL COST £50 £50 £100

       PRICES  INCLUDE  DAMAGE WAIVER . & CANCELLATION  INSURANCE

 

              AND     V.A.T @  17.1/2 %   WHERE APPLICABLE